Room E216, Chuangyi Park, Fuqian Road, Guanlan Zhangge, Longhua District, Shenzhen, China | steven.zhou@lenolink.com |
Place of Origin: | China |
Brand Name: | Lenolink |
Certification: | ISO |
Model Number: | LSR20-GSM |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packing with bracket 1 PC /box |
Supply Ability: | 1000pcs/month |
Output Power: | 20dBm | Gain: | 70dB |
---|---|---|---|
Coverage: | 1000sqm | Frequency: | 2100MHz |
Color: | Black | Power Supply: | AC110~240V DC 5-12V |
High Light: | mobile signal booster,wide band repeater |
GSM Mobile Signal Booster 20dBm power 70dB Gain 1000 Coverage including accessories
Description
Lenolink provides a series of products to support different applications and customized your requirement. The output power level is 20dBm, gain is 70dB, it can provide coverage from 100sqm to 1000sqm.
GSM Repeater supports GSM900HMz or GSM1800MHz to help end users to improve mobile signals for better signal coverage.
Specification:
Electrical specification | Uplink | Downlink | |||
Frequency Range | GSM900 | 880 ~ 915 MHz | 925 ~ 960 MHz | ||
DCS | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |||
Max .Gain | ≥ 65dB | ≥ 70dB | |||
Max .Output Power | ≥ 15dBm | ≥ 20dBm | |||
Band width (-3dB) | Wide Band | ||||
MGC | ≥ 31dB / 1dB step | ||||
ALC | ≥ 15dB, auto shut off after 15dB | ||||
Gain Flatness | GSM&CDMA | Tpy≦ 6dB(P- P); DCS,PCS≦ 8dB(P-P) | |||
WCDMA | ≦ 2dB/ 3. 84MHz,Ful l Band≦ 5dB(P-P) | ||||
Noise Figure | ≤6dB | ||||
VSWR | ≤1.8 | ||||
Group Delay | ≤0.5μs | ||||
Frequency Stability | ≦ 0.01ppm | ||||
Spurious Emission & Output inter-modulation |
GSM Meet ETSI TS 151 026 | ||||
WCDMA Meet 3GPP TS 25.143 | |||||
CDMA Meet IS95 & CDMA2000 | |||||
WCDMA System | Spurious Emission Mask | Meet 3GPP TS 25. 143 | |||
Modulation Accuracy | ≦ 12.5% | ||||
PCDE | ≦ -35dB@Spreading Factor 256 | ||||
CDMA System | Rho | ρ> 0.980 | |||
ACPR | Meet I S95 & CDMA2000 | ||||
LED Alarm | Standard | ||||
Mechanical Specifications | Standard | ||||
I /O Port | N-Female | ||||
Impedance | 50 ohm | ||||
Operating Temperature | -25ºC~+55ºC | ||||
Environment Conditions | IP40 | ||||
Power Supply | Input AC90~264V |
Installation:
Our factory:
698 - 2170MHZ Multiband Combiner / High Power Coupler Low PIM Connectors Double Unit
High Isolation Dual Band Combiner Low Insertion Loss
300 Watt Dual Band Combiner Power Supply 2 Way With 160DBC PIM
300W Same Band Combiner 380 / 960 MHZ Double Units PIM 160DBC Outdoor IP66
PIM 150DBC Hybrid Combiner / RF Switch Matrix 300W Input Waterproof Grade IP67
2 In 1 Out Hybrid Combiner 3DB Directional Coupler 698 - 2700MHZ High Isolation 30DB
698 - 2700 MHZ RF Switch Matrix IP65 Water Protection isolation 30
Grey Hybrid Combiner 1.22V Standing Wave Ratio With Din Female Connector 200W Input
Professional Wide Band Repeater Remote Control App 20 DBM Range Power 70DB Gain
1.8V Standing Wave Ratio Mobile Signal Repeater / Band Selective Repeater 20 DBM Range
Remote Control App Mobile Signal Repeater 20 DBM Wifi Range With GSM 70DB Gain
Blue Metal Cover Single Band Repeater / Mobile Signal Repeater 33 DB Power