Room E216, Chuangyi Park, Fuqian Road, Guanlan Zhangge, Longhua District, Shenzhen, China | steven.zhou@lenolink.com |
Place of Origin: | China |
Brand Name: | Lenolink |
Certification: | ISO |
Model Number: | LIR43-LTE |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packing with bracket 1 PC /box |
Supply Ability: | 1000pcs/month |
Output Power: | 43dBm | Gain: | 90dB |
---|---|---|---|
Coverage: | 10000sqm | Frequency: | 2600MHz |
Power Supply: | AC110~240V DC 5-12V | Key Words: | Mobile Signal Booster |
High Light: | mobile signal booster,wide band repeater |
High Power LTE digital ICS repeater 43dBm output power high isolation
Description
Lenolink provides a series of products to support different applications and customized your requirement. The output power level is 33dBm to 43dBm.
Digital ICS repeater can support any mobile systems to help end users to improve mobile signals for better signal coverage. It is designed to support coverage area from 5000 to 10000 sqm with proper engineering. The single band repeater support one systems in one housing, for example, cdma, gsm, wcmda or lte.
Specification:
Description | Uplink | Downlink | |
Frequency Range (MHz) | 2500-2570 | 2620-2690 | |
Nos. of Channel & (Channel BW) | 4(5,10,15,20MHz) | 4(5,10,15,20MHz) | |
Max Gain | 90 dB | ||
Gain Flatness | ≤ ±1.5dB(p-p) | ||
ALC Range | ≥15dB | ||
Gain Control Range(MGC) | ≥40dB (Gain 50dB - 90dB in 1 dB steps ) | ||
Gain Control Accuracy | 1~20dB@±1dB | ||
>20dB@±1.5dB | |||
Total RF Input Power (no damage) | ≤+10dBm | ≤+10dBm | |
Output Power | UpLink: ≥20dBm | DownLink: ≥43dBm | |
Output Power Accuracy over all conditions(-10degC to +55degC ) | <=+/-3dB | ||
PIM & Spurious (Meet 3GPP TS 25.106) | Equal or better than -30dBm | ||
Noise Figure at maximum gain, 25deg C (typical) | ≤3.5dB | ≤3.5dB | |
Group Delay | ≤ 4.5µsec | ≤ 4.5µsec | |
Interference Cancellation Range (dB) | ≥30dB | ||
Return Loss | 18dB | 18dB | |
Impedance | 50Ω | 50Ω | |
Power Supply | Input 110 V - 260 V AC , 50 HZ | ||
Power Consumption (Max) | 200W | ||
Cooling | Heatsink convection cooling | ||
Operating Temperature | -25~+55degC | ||
RF Connector | DIN/4.3-10 | DIN/4.3-10 | |
Water Proof | IP 65 | ||
MTBF | ≥100,000 hours |
Design Advantage
Our factory:
698 - 2170MHZ Multiband Combiner / High Power Coupler Low PIM Connectors Double Unit
High Isolation Dual Band Combiner Low Insertion Loss
300 Watt Dual Band Combiner Power Supply 2 Way With 160DBC PIM
300W Same Band Combiner 380 / 960 MHZ Double Units PIM 160DBC Outdoor IP66
PIM 150DBC Hybrid Combiner / RF Switch Matrix 300W Input Waterproof Grade IP67
2 In 1 Out Hybrid Combiner 3DB Directional Coupler 698 - 2700MHZ High Isolation 30DB
698 - 2700 MHZ RF Switch Matrix IP65 Water Protection isolation 30
Grey Hybrid Combiner 1.22V Standing Wave Ratio With Din Female Connector 200W Input
Professional Wide Band Repeater Remote Control App 20 DBM Range Power 70DB Gain
1.8V Standing Wave Ratio Mobile Signal Repeater / Band Selective Repeater 20 DBM Range
Remote Control App Mobile Signal Repeater 20 DBM Wifi Range With GSM 70DB Gain
Blue Metal Cover Single Band Repeater / Mobile Signal Repeater 33 DB Power