Room E216, Chuangyi Park, Fuqian Road, Guanlan Zhangge, Longhua District, Shenzhen, China | steven.zhou@lenolink.com |
Place of Origin: | China |
Brand Name: | Lenolink |
Certification: | ISO |
Model Number: | LSR20-lte |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packing with bracket 1 PC /box |
Supply Ability: | 1000pcs/month |
Output Power: | 20dBm | Gain: | 70dB |
---|---|---|---|
Coverage: | 500sqm | Frequency: | Lte1800 |
Dual Wide Band Mobile Signal Repeater 20 DBm Cover 70dB Gain 1000sqm Coverage
Description
Consumer Repeater supports any mobile systems to help end users to improve mobile signals for better signal coverage. It is designed to support coverage area from 100 to 8000 sqm with proper engineering. The dual band repeater support two systems in one housing.
Lenolink provides a series of products to support different applications and customized your requirement. The output power level is 10dBm, 20dBm, 25dBm, 30dBm and 43dBm.
Electrical specification | Uplink | Downlink | |||
Frequency Range | CDMA800 | 824 ~ 849 MHz | 869 ~ 894 MHz | ||
CDMA1900 | 1850 ~ 1910 MHz | 1930 ~ 1990 MHz | |||
GSM900 | 880 ~ 915 MHz | 925 ~ 960 MHz | |||
DCS | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |||
PCS | 1850 ~ 1910 MHz | 1930 ~ 1990 MHz | |||
WCDMA | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |||
AWS | 1710 ~ 1755 MHz | 2110 ~ 2155 MHz | |||
LTE | 2500 ~ 2570 MHz | 2620 ~ 2690 MHz | |||
Max .Gain | ≥ 55dB | ≥ 60dB | |||
≥ 65dB | ≥ 65dB | ||||
≥ 65dB | ≥ 70dB | ||||
≥ 70dB | ≥ 75dB | ||||
≥ 75dB | ≥ 75dB | ||||
≥ 75dB | ≥ 80dB | ||||
Max .Output Power | ≥ 10dBm | ≥ 10dBm | |||
≥ 12dBm | ≥ 15dBm | ||||
≥ 15dBm | ≥ 20dBm | ||||
≥ 15dBm | ≥ 23dBm | ||||
≥ 20dBm | ≥ 27dBm | ||||
≥ 20dBm | ≥ 30dBm | ||||
Band width (-3dB) | Wide Band | ||||
MGC | ≥ 31dB / 1dB step | ||||
ALC | ≥ 15dB, auto shut off after 15dB | ||||
Gain Flatness | GSM&CDMA | Tpy≦ 6dB(P- P); DCS,PCS≦ 8dB(P-P) | |||
WCDMA | ≦ 2dB/ 3. 84MHz,Ful l Band≦ 5dB(P-P) | ||||
Noise Figure | ≤6dB | ||||
VSWR | ≤1.8 | ||||
Group Delay | ≤0.5μs | ||||
Frequency Stability | ≦ 0.01ppm | ||||
Spurious Emission & Output inter-modulation |
GSM Meet ETSI TS 151 026 | ||||
WCDMA Meet 3GPP TS 25.143 | |||||
CDMA Meet IS95 & CDMA2000 | |||||
WCDMA System | Spurious Emission Mask | Meet 3GPP TS 25. 143 | |||
Modulation Accuracy | ≦ 12.5% | ||||
PCDE | ≦ -35dB@Spreading Factor 256 | ||||
CDMA System | Rho | ρ> 0.980 | |||
ACPR | Meet I S95 & CDMA2000 | ||||
LED Alarm | Standard | ||||
Power LED | Green light when power on. | ||||
ALC LED | Orange @ ALC 1~5dB, Red @ ALC 15dB~20dB, LED off after 5 seconds red color |
||||
Mechanical Specifications | Standard | ||||
I /O Port | N-Female | ||||
Impedance | 50 ohm | ||||
Operating Temperature | -25ºC~+55ºC | ||||
Environment Conditions | IP40 | ||||
Dimensions | ≤20dBm | 250x125x52mm; | |||
>20dBm | 250x220x52mm | ||||
Weight | ≤20dBm | ≤ 2.0Kg; | |||
>20dBm | ≤ 3.2Kg; | ||||
Power Supply | Input AC90~264V |
Design Advantage
1. Support wide band to cover all operators.
2. Manual gain control (MGC) available for both uplink and down link to adjust the gain value for proper coverage during installation or maintenance.
3. To maintain safe and specific output signal levels and give alarms on self-oscillation, the repeater has built-in AGC and ALC circuits, which can automatically control the gain of the repeater depending upon the strength of input signals.
4. Optional auto shut off design available for both uplink and downlink to avoid serious interference to network effectively when the repeater is in deep self-oscillation or very strong input power.
5. Very low power consumption.
6. Support single, dual, triple and quad systems with one housing.
Our factory:
698 - 2170MHZ Multiband Combiner / High Power Coupler Low PIM Connectors Double Unit
High Isolation Dual Band Combiner Low Insertion Loss
300 Watt Dual Band Combiner Power Supply 2 Way With 160DBC PIM
300W Same Band Combiner 380 / 960 MHZ Double Units PIM 160DBC Outdoor IP66
PIM 150DBC Hybrid Combiner / RF Switch Matrix 300W Input Waterproof Grade IP67
2 In 1 Out Hybrid Combiner 3DB Directional Coupler 698 - 2700MHZ High Isolation 30DB
698 - 2700 MHZ RF Switch Matrix IP65 Water Protection isolation 30
Grey Hybrid Combiner 1.22V Standing Wave Ratio With Din Female Connector 200W Input
Professional Wide Band Repeater Remote Control App 20 DBM Range Power 70DB Gain
1.8V Standing Wave Ratio Mobile Signal Repeater / Band Selective Repeater 20 DBM Range
Remote Control App Mobile Signal Repeater 20 DBM Wifi Range With GSM 70DB Gain
Blue Metal Cover Single Band Repeater / Mobile Signal Repeater 33 DB Power